Simple, Transparent Pricing
Pick the tier that best fits your business.
Have 10 or more agents? Custom enterprise pricing with volume discounts.
Essential
The perfect starting point for new producers
$99/month
- Full CRM with Client 360°
- AI Plan Comparison & Scoring
- Digital Compliance (PTC, SOA, Needs Assessment)
- Lead Management
- Direct Carrier Enrollment
Available to agencies with 10 or more agents.
Contact Us →Pro
Built for agents ready to grow their book
$149/month
- Everything in Essential, plus:
- AI Contact Summaries & Smart Scheduler
- Calendar & Email Sync (Outlook, Google)
- Advanced Reporting & PURLs
- Documents & File Management
Elite
Serious automation for high-producing agents
$199/month
- Everything in Pro, plus:
- Batch Quotes & Advanced Campaigns
- Commissions Tracking & Reconciliation
- AI-Powered Drip, Newsletter & Events
- Premium Support & Customer Success
“I have run my agency since 2016 and for the first time in my career I can honestly say to a prospective agent ‘Hey, we have access to literally the best quote and enroll tool that exists, period.’”
— Marc HuguetPay monthly, quarterly, or annually — save 5% when you pay for the full year upfront.
Add integrated telephony starting at $30/mo per seat — configured during checkout.
All plans require a 12-month commitment. You can add more seats anytime from your agency dashboard after setup.
| Feature | Essential $99/mo | Pro $149/mo | Elite $199/mo |
|---|---|---|---|
Core | |||
CRM & Client Management Full CRM with Client 360° | |||
AI Contact Summary AI-Generated Summaries | |||
Calendar (Built-in) Calendar & Appointment Management | |||
Calendar / Email Sync Outlook & Google Integration | |||
Activities & Notes Full Task & Notes Management | |||
Documents & Files Document Storage & Management | |||
Bulk Import of Contacts CSV Import | |||
Bulk Export of Contacts CSV Export | |||
AI Chat Medicare Q&A, Plan Questions | |||
Medicare/Medicaid Eligibility Eligibility Verification | |||
Plan Tools | |||
Drug Single Entry Manual Drug Entry | |||
Drug Bulk Entry AI Bulk Entry (Text, Photo, Voice) | |||
Provider Entry Search & Selection | |||
Provider Web/AI Search AI-Powered Search & Matching | |||
Plan Selection 12-Factor Scoring, AI Recommendations | |||
Plan Comparison & Details Side-by-Side Comparison | |||
Compliance | |||
Compliance Digital PTC & SOA | |||
Needs Assessment Digital Needs Assessment | |||
Ready To Sell Integration RTS Certification Tracking | |||
Sales | |||
Smart Scheduler Consumer Scheduling + PTC/SOA | |||
PURLs Personalized URLs | |||
Single Quotes Individual Quote Generation | |||
Batch Quotes Automated Quote Campaigns | |||
Direct Enrollment with Carriers Integrated Carrier Enrollment | |||
Lead Management Order, Receive, Track Leads | |||
Communications | |||
Communications (Included) Email, Outlook & Gmail Sync | |||
Communications (Add-on) RingCentral: Voice, SMS, Video | |||
Native Telephony/SMS (Add-on) Voice, SMS, Video | |||
AI Voice Agents (Add-on) AI Voice Agents | |||
Marketing | |||
Campaigns - Core SOA, Needs Assessment, Email & SMS | |||
Campaigns - Advanced Drip, Newsletter, Events + AI Content | |||
Analytics | |||
Basic Reporting Enrollment, Pipeline, Demographics | |||
Advanced Reporting Custom Reports & Advanced Insights | |||
Finance | |||
Commissions Tracking & Reconciliation | |||
Administration | |||
Agency Site Administration & Reporting | |||
Agent Account Settings Profile & Account Configuration | |||
Support | |||
Standard Support Email & Documentation | |||
Premium Support Customer Success, Priority Response | |||
Skills Academy On-Demand Agent Training | |||
AI-Powered Intelligence
Instant plan analysis and scoring
Personalized recommendations
Real-time market insights
Streamlined Workflow
Automated follow-ups
Integrated CRM system
Digital enrollment process
Complete Compliance
Automated documentation
Secure data handling
Regulatory updates
